- 18 MP APS-C CMOS sensor
- 5 FRAMES PER SECOND continuous shooting
- 9 position AF system, all cross type
- ISO 100-12800 (expandable in order to 25600)
- 1080 (30, 25, 24 fps) as well as 720 (60, 50 fps) HIGH DEFINITION video (29min reduce, H. 264 format)
- 3" articulating touch panel LCD screen with 1, 040, 000 dots
- Motion picture Servo AF pertaining to continuous focus pursuing of moving subject matter
- Integrated speedlite transmitter
- Variable Shot Noise Lowering for better details when shooting using high ISOs
- GPS best with the GP-E2 (sold separately).
Canon T5I most do not differ significantly for T4i, but it need not be something negative. It keeps everything he loved about its predecessor, it comes with a very good lens and costs. However, although the amount is smaller.
Highlights
Image quality is excellent, 9 cross-type AF detail; Stereo microphone; The built-in touch screen; Mod-shot; Better kit lens; More affordable
Weakness
Little has changed in the previous T4i; Slower than Live View autofocus video. Results of operations in accordance with ISO large, often raw; Battery life is below average; No special AF illuminator
Cost and availability
Canon Digital Rebel T5I start shipping and delivery from April 2013 in the US market at a retail price is set at US $ 750 for the camera alone, US $ 900 kitted out and using the new EF-S 18th -55mm f / 3 5 to 5 June STM lens in addition to US $ 1, 100, while the EF-S 18-135mm f / 3 5 to 5 June STM kit lens will be relevant to our investigation. 18-55mm lens
| Auto Focus Technology |
|
|---|---|
| Autofocus Points | 9 |
| Battery Average Life | 440 Photos |
| Color | Black |
| Compatible Mountings |
|
| Continuous Shooting Speed | 5 fps |
| Display Fixture Type | Fully articulated |
| Display Resolution Maximum | 1040000 |
| Effective Still Resolution | 18 MP |
| Expanded ISO Maximum | 25,600 |
| Expanded ISO Minimum | 100 |
| Exposure Control Type |
|
| External Memory Included | No |
| File Format | JPEG: Fine, Normal (Exif 2.3 compliant), Design rule for Camera File system (2.0),, RAW: 14bit RAW, Digital Print Order Format [DPOF] Version 1.1 compliant |
| Flash Memory Type | SD/SDHC/SDXC |
| Flash Modes Description | Auto, Manual, Red-eye reduction |
| Flash Sync Speed | 1/200 sec |
| Flash Type | Hot-shoe, Wireless plus Sync connector |
| Flash Type | Built-In Flash |
| Focus Description | TTL-CT-SIR with a CMOS sensor |
| Focus Type | Includes Manual Focus |
| Form Factor | Compact SLR |
| GPS | Optional |
| HDMI Type | HDMI mini |
| ISO Range | Auto, 100-12800 (25600 with boost) |
| Image Aspect Ratio | 1:1, 4:3, 3:2, 16:9 |
| Image Stabilization | None |
|---|---|
| Item Dimensions | 3.94 x 3.11 x 5.24 inches |
| Item Weight | 1.28 pounds |
| Lens Type | Interchangeable |
| Macro Focus Range | 0.25 m centimeters |
| Material Type | Stainless Steel and polycarbonate resin with glass fiber |
| Maximum Aperture | ƒ/5.6 |
| Maximum Focal Length | 55 mm |
| Maximum Shutter Speed | 1/4000 of a second |
| Maximum horizontal resolution | 5,184 |
| Metering | Multi, Center-weighted, Spot, Partial |
| Minimum Aperture | ƒ/32 |
| Minimum Focal Length | 18 mm |
| Minimum Shutter Speed | 30 seconds |
| Model Year | 2013 |
| Optical Sensor Resolution | 18 MP |
| Optical Sensor Technology | CMOS |
| Optical Zoom | 3.1x |
| Photo Sensor Technology | CMOS |
| Processor Description | Digic 5 |
| Remote Control Description | RC-6 connector |
| Self-timer | Yes |
| Sensor Cleaning Method | EOS integrated cleaning system |
| Shipping Weight | 4 pounds |
| Style Name | 18-55mm |
| Supported Battery Types | Lithium-Ion LP-E8 rechargeable battery & charger |
| Touch Screen Type | Yes |
| USB 2.0 | 1 |
| Video Capture Format | H.264, Motion JPEG |
| Video Capture Resolution | 1080p_hd |
| Viewfinder Magnification | 0.85x |
| Viewfinder Type | Optical (pentamirror) |




No comments:
Post a Comment